Port of departure: Shengzhen, Yantian
| Port of destination | USD/container | Transit time, days | ||
| 20'DC | 40'DC | 40'HC | ||
| Hamburg | 1180 | 2000 | 2050 | 21-24 |
| Rotterdam | 1225 | 2150 | 2300 | 21-24 |
| Kotka | 1550 | 2625 | 2740 | 27-31 |
| Hamina | 1700 | 2765 | 2865 | 30-35 |
| Tallinn | 1580 | 2570 | 2680 | 27-31 |
| Riga | 1580 | 2570 | 2680 | 27-31 |
| St.Petersburg | 1580 | 2650 | 2760 | 28-31 |
| Vladivostok | 1050 | 1400 | 1400 | 10 |
Port of departure:Ningbo
| Port of destination | USD/container | Transit time, days | ||
| 20'DC | 40'DC | 40'HC | ||
| Hamburg | 1305 | 2405 | 2460 | 23-26 |
| Rotterdam | 1225 | 2150 | 2300 | 23-26 |
| Kotka | 1530 | 2610 | 2720 | 29-32 |
| Hamina | 1730 | 2810 | 2910 | 30-35 |
| Tallinn | 1625 | 2665 | 2770 | 29-32 |
| Riga | 1720 | 2850 | 2960 | 32 |
| Novorossiysk | 1770 | 3330 | 3430 | 32-35 |
| St.Petersburg | 1600 | 2720 | 2825 | 29-32 |
| Vladivostok | 1150 | 1650 | 1650 | 10 |
Port of departure: Shanghai
| Port of destination | USD/container | Transit time, days | ||
| 20'DC | 40'DC | 40'HC | ||
| Hamburg | 1430 | 2410 | 2460 | 23-26 |
| Rotterdam | 1225 | 2150 | 2300 | 23-26 |
| Kotka | 1625 | 2800 | 2900 | 27-30 |
| Hamina | 1730 | 2810 | 2910 | 30-35 |
| Tallinn | 2200 | 2850 | 2960 | 29-32 |
| Riga | 1720 | 2850 | 2960 | 32 |
| Odessa | 1770 | 3330 | 3430 | 30-35 |
| Novorossiysk | 1770 | 3330 | 3430 | 30-35 |
| St.Petersburg | 1600 | 2720 | 2825 | 30-35 |
| Vladivostok | 1150 | 1650 | 1650 | 10 |
Please send us request by email for sea freight from other countries of South-East Asia.
Tariff includes:
- Booking;
- Freight itself;
- CAF, BAF surcharges; season surcharges;
- Tracking service;
Tariff does not include:
- Warehouse service (could be cheked up here);
- Surcharges in port of destination (if exist);
For booking and more information about sea freight from China, please contact us:
.
Tel:+86-(0)20-83752975/85 (Anna Medvedeva, Guangzhou);
Fax: +86-(0)20-83752995.
Mob.: +86-13802929569 (Anna Medvedeva, Guangzhou).
anna@can.atcavia.com (Medvedeva Anna, Guangzhou)
E.agafonova@sovtrans.ru (Agafonova Ekaterina, Moscow)
Hot-line in Moscow: +7(495)920-5356