| Warehouse services | Rates, EUR | Units | Notes |
| Handling and release charge | 0,09 | еur/kg | MIN 7,50EUR - MAX 720EUR |
| Loading/Unloading | 9 | еur/cbm | MIN 25 EUR |
| Re-weigting | 0,11 | еur/кg | |
| Storage of import freight | 0 | еur/кg | first 2 days |
| 0,05 | еur/кg | next 3 days, MIN-5EUR | |
| 0,1 | еur/кg | thereafter, MIN-10EUR | |
| Forklift Charge | 180 | eur/h | for cargo < 1700кг |
| 231 | eur/h | for cargo < 8000кг | |
| Package | 3 | еur/carton | < 0,15 CBM/carton MIN 5EUR |
| Marking (stickers) | 0,18 | eur/carton | |
| Other servces at Customer`s request | 30 | еur/person/h | |
| Documents | 25 | еur/1pcs | CMR |
| 70 | еur/1pcs | TIR | |
| 70 | еur/1pcs | T1 |
Additional information:
Phones:
- +358 98254110, Pavel Kliuev, gm@hel.atcavia.com
- +358 982541120, Vladimir Korolev, v.korolev@hel.atcavia.com
- +358 982541130, Nikolay Yulle, n.yulle@hel.atcavia.com
Fax: +358 982541111