| # | Destination | City | Country | Trucking to WH, Hrs | Distance, km |
| 1 | AMS | AMSTERDAM | NETHERLANDS | 7+2 Hrs | 470 |
| 2 | ANR | ANTWERPEN | BELGIUM | 6+1 | 350 |
| 3 | BCN | BARCELONA | SPAIN | 56+2Hrs | 1350 |
| 4 | BER | BERLIN | GERMANY | 23+1 | 700 |
| 5 | BLL | BILLUND | DENMARK | 27+2 | 905 |
| 6 | BLQ | BOLOGNA | ITALY | ||
| 7 | BRE | BREMEN | GERMANY | 7+1 | 490 |
| 8 | BRU | BRUSSELS | BELGIUM | 5+1 | 300 |
| 9 | BSL | BASEL | SWITZERLAND | 6+1 | 390 |
| 10 | BUD | BUDAPEST | HUNGARY | ||
| 11 | BUH | BUCHAREST | RUMANIA | ||
| 12 | CDG | DE GAULLE - PARIS | FRANCE | 9+2 | 500 |
| 13 | CGN | COLOGNE/BONN | GERMANY | 3+1 | 180 |
| 14 | CPH | COPENHAGEN | DENMARK | 32+2 | 1150 |
| 15 | DTM | DORTMUND | GERMANY | 4+1 | 270 |
| 16 | DUS | DÜSSELDORF | GERMANY | 4+1 | 250 |
| 17 | EIN | EINDHOVEN | NETHERLANDS | 5+1 | 300 |
| 18 | FCO | ROME | ITALY | ||
| 19 | FLR | FLORENCE | ITALY | ||
| 20 | FMO | MUENSTER | GERMANY | 6+1 | 350 |
| 21 | FRA | FRANKFURT | GERMANY | 2+1 | 130 |
| 22 | GRZ | GRAZ | AUSTRIA | ||
| 23 | GVA | GENEVA | SWITZERLAND | 23+1 | 650 |
| 24 | HAJ | HANOVER | GERMANY | 7+1 | 450 |
| 25 | HAM | HAMBURG | GERMANY | 9+1 | 630 |
| 26 | HEL | HELSINKI | FINLAND | 84+3 | 1950 |
| 27 | LGG | LIEGE | BELGIUM | 3+1 | 220 |
| 28 | LEJ | LEIPZIG | GERMANY | ||
| 29 | LIL | LILLE | FRANCE | 6+1 | 420 |
| 30 | LJU | LJUBLJANA | SLOVENIA | ||
| 31 | LNZ | LINZ | AUSTRIA | ||
| 32 | LON | LONDON | UNITED KINGDOM | 36+2 | 700 |
| 33 | LUX | LUXEMBOURG | LUXEMBOURG | 2+1 | 140 |
| 34 | LYS | LYON | FRANCE | 24+2 | 680 |
| 35 | MAD | MADRID | SPAIN | 70+2 | 1800 |
| 36 | MAN | MANCHESTER | ENGLAND | ||
| 37 | MIL | MILAN | ITALY | 26+2 | 750 |
| 38 | MLH | MULHOUSE-BASEL | FRANCE | 6+1 | 390 |
| 39 | MMA | MALMO | SWITZERLAND | ||
| 40 | MST | MAASTRICHT | NETHERLANDS | 4+1 | 245 |
| 41 | MUC | MUNICH | GERMANY | 9+1 | 500 |
| 42 | NCE | FRANCE | 48+2 | 1200 | |
| 43 | NUE | NUREMBERG | GERMANY | 6+1 | 350 |
| 44 | OSL | OSLO | NORWAY | 72+2 | 1700 |
| 45 | OST | OSTEND | BELGIUM | 6+1 | 415 |
| 46 | PAR | PARIS | FRANCE | 9+2 | 500 |
| 47 | PRG | PRAGA | CHECH | ||
| 48 | ROM | ROM | ITALY | 56+2 | 1350 |
| 49 | RTM | ROTTERDAM | NETHERLANDS | 6+1 | 420 |
| 50 | SOF | SOFIA | BULGARIA | ||
| 51 | STO | STOCKHOLM | SWITZERLAND | 72+2 | 1700 |
| 52 | STR | STUTTGART | GERMANY | 5+1 | 300 |
| 53 | SXB | STRASBOURG | FRANCE | 5+1 | 280 |
| 54 | SZG | SALZBURG | AUSTRIA | ||
| 55 | TXL | TEGEL-BERLIN | GERMANY | 10+2 | 680 |
| 56 | VCE | VENICE | ITALY | 48+2 | 1000 |
| 57 | VIE | VIENNA | AUSTRIA | 30+2 | 900 |
| 58 | WAW | WARSAW | POLAND | ||
| 59 | ZRH | ZURICH | SWITZERLAND | 10+1 | 500 |







Print



