ATC Air Service
Suche:
Englisch Russisch Deutsch CN
Our nearest office

Hong Kong

Hong Kong


Deutschland

Hahn

Finland

Helsinki

Italien

Brescia
Tarife von Urumqi
Für Tarife nach Leistungsbereich bitte Symbol anklicken
ChinaChina 
Urumqi Tel.: +86 991 6639676  Luftfracht Eisenbahntransporte
Siehe Tarife Information ueber das Buero
Weitere Informationen:
Airfreight tariffs from Urumchi  ausdrucken

Airfreight tariffs from Urumchi

Destination CNY/KG Departure from Urumchi Delivery term, days
Code Name min >45KG >100KG >300KG >500KG
RUSSIA
SVO SHEREMETYEVO-2 1000 35,00 30,30 23,50 20,90 3,7 2
DME DOMODEDOVO 1000 45,50 34,30 23,50 20,90 daily 2
CEK CHELYABINSK 1000 45,50 27,50 25,50 23,50 2 2
SVX EKATERINBURG 1000 45,50 27,50 25,50 23,50 1 2
UFA UFA 1000 45,50 27,50 25,50 23,50 2 2
TJM TYUMEN 1000 45,50 27,50 25,50 23,50 2 2
KJA KRASNOYARSK 1000 45,50 27,50 25,50 23,50 2 2
KZN KAZAN 1000 45,50 27,50 25,50 23,50 2 2
ROV ROSTOV 1000 45,50 27,50 25,50 23,50 5 2
KUF SAMARA 1000 45,50 27,50 25,50 23,50 4 2
LED ST.PETERSBURG 1000 45,50 27,50 25,50 23,50 2,4,5 2
OVB NOVOSIBIRSK 1000 35,50 19,50 17,50 15,50 2,6 2
CIS
BAK BAKU 1000 42,00 25,50 19,50 17,50 1,5 2
TAS TASHKENT 550 22,00 14,60 13,70 13,70 1,3,6 2
FRU BISHKEK 550 22,00 14,00 12,80 12,80 1,3,4,5 2
ALA ALMATY 550 23,00 16,00 15,60 14,40 1,2,3,5,6,7 2
DYU DUSHANBE 1000 45,50 27,50 25,50 23,50 2,6 2
IEV KIEV 1000 45,50 27,50 25,50 23,50 1 2
AER SOCHI 1000 45,50 27,50 25,50 23,50 2 2
TSE ASTANA 1000 45,50 27,50 25,50 23,50 1,4 2
 OSS  OSH 600 21,50 16,40 14,60 13,80    
 ASB  ASHKHABAD 500 23,00 19,10 17,80 17,00    
MIDDLE EAST
IST ISTAMBUL 1000 45,50 27,50 25,50 23,50 1,2,4,6 2
LHE LAHORE 1000 45,50 27,50 25,50 23,50 1,4,6 up to 7 (en route)
SHJ SHARJAH 700 23,00 22,50 18,60 17,50 1,4,6 up to 7 (en route)
TLV TEL-AVIV 1000 45,50 27,50 25,50 23,50 1,2,4,7 2
 THR  TEHRAN 700 30,00 25,80 23,80 22,30    
EUROPE
FRA FRANKFURT AM MAIN 1000 45,50 32,50 25,50 23,50 1,4 2
LHR LONDON 1000 45,50 32,50 25,50 23,50 2,6 2
MXP MILAN 1000 45,50 32,50 25,50 23,50 1,5,6 up to 7 (en route)
CDG PARIS 1000 45,50 32,50 25,50 23,50 2,5 2
FCO ROMA 1000 45,50 32,50 25,50 23,50 4 2
AFRICA
CAI KAIR 1000 45,00 32,00 25,00 23,00 2 2

Remarks:

  • Tariffs are given in CNY/KG. (Exchange rate on June, 2008  1,00 USD = 6,94 CNY)
  • The tariffs are valid for general cargo;
  • Counting of chargeable weight makes according standards of IATA.

Tariffs include:

  • Cargo handling on ATC warehouse in Urumchi (without additional packing); 
  • Booking;
  • Custom procedures, using supplier's export documents;
  • Fuel charge;
  • Security surcharge in Urumchi Int'l airport;
  • Terminal handling surcharge in Urumchi Int'l airport;
  • Airfreight.

Tariffs do not include:

  • Pick-up from supplier's warehouse to ATC warehouse (if necessary);
  • Master air waybill (MAWB): 100 CNY;
  • Custom documents execution (if supplier does noot have; time to done: 1-5 days depends on the nature of good); 
  • Assistance in making commodity inspection;
  • Cargo storage in aeroport: 3 days free of charge, then 0,60 CNY/KG per day;

Please send your requests for booking on email:

or call us:

Tel.: +86 991 6639675 , +86 991 6639676 13911062305 (Мак, Urumchi)
Fax: +86 991 6639675

Hot line in Moscow: +7 (495)720-4809

Schnellbestellung

Versandort *:
Bestimmungsort *:

Art des Transports *:
Warenbezeichnung :
Gewicht (kg) *:
Volumen *:
Stueckzahl :
Anlieferungsfrist *:
von 
bis 
Zusaetzliche Information :