ATC Air Service
Search the site:
English Russian German Chinese
Our nearest office

Hong Kong

Hong Kong


Germany

Frankfurt Hahn

Finland

Helsinki

Italy

Brescia

Rates from Guangzhou
Click icon to view rates on specific service
ChinaChina 
Guangzhou Phone: +86 (0)20 83752975/85  Warehouse Sea freightage Air freight
View rates Office information
Airfreight rates from Guangzhou to CIS and Europe  Print

Code City name MIN >100 >300 >500 >1000
DME MOSCOW 1020 36,60 29,10 26,90 23,00
LED SAINT PETERSBURG 1020 34,50 28,50 26,90 24,60
ALA ALMATY 1020 62,00 55,50 53,40 49,10
KBP KIEV 1020 62,00 55,50 53,40 49,10
MSQ MINSK 1020
TAS TASHKENT 1020
AMS AMSTERDAM SCHIPHOL 1020 41,00 35,50 33,40 31,10
ATH ATHENS HELLENIKON 1020 REQ REQ REQ REQ
BCN BARCELONA 1020 45,00 38,50 36,40 34,10
BEG BELGRAD 1020 45,00 38,50 36,40 34,10
TXL BERLIN-TEGEL 1020 37,50 33,00 28,40 27,10
BER BERLIN-METROPOLITAN REQ 40,50 34,50 31,90 29,10
BRU BRUSSELS NATIONAL 1020 41,00 38,70 35,70 31,10
BUD BUDAPEST FERIHEGY 1020 45,00 38,50 36,40 34,10
DUS DUESSELDORF RHEIN-RUHR 1020 38,00 31,50 29,40 27,60
FRA FRANKFURT RHEIN MAIN 1020 44,00 39,00 33,90 30,10
HAM HAMBURG FUHLSBUETTEL 1020 39,00 34,70 31,70 27,60
HEL HELSINKI VANTAA 1020 41,00 33,50 29,40 26,60
IST ISTANBUL 1020 31,50 26,00 23,40 21,10
LHR LONDON HEATHROW 1020 41,00 35,50 33,40 31,10
MAD MADRID BARAJAS 1020 45,00 38,50 36,40 34,10
MUC MUENCHEN 1020 38,00 31,50 29,40 27,60
OSL OSLO LUFTHAVN 1020 45,00 38,50 36,40 34,10
CDG PARIS CHARLES DE GAULLE 1020 41,00 35,50 33,40 31,10
PRG PRAGUE RUZYNE 1020 45,00 38,50 36,40 34,10
RIX RIGA INTERNATIONAL 1020 45,00 38,50 36,40 34,10
SOF SOFIA 1020 45,00 38,50 36,40 34,10
TLL TALLINN ULEMISTE 1020 45,00 38,50 36,40 34,10
VIE VIENNA SCHWECHAT 1020 45,00 38,50 36,40 34,10
VNO VILNIUS 1020 45,00 38,50 36,40 34,10
WAW WARSAW OKECIE 1020 42,00 46,50 44,40 42,60
DXB DUBAI 1020 34,00 29,00 25,90 24,10

* If you have not found the airport of destination you need or the price seems to be unexpectable, please contact us. We have much more destinations and prices to offer.

Remarks:

  • Rates available sonce 03.11.2009; 
  • Rates are given in CNY/KG. (Exchange rate on November, 2009  1,00 USD = 6,8281 CNY);
  • Rates are valid for general cargo;
  • Counting of chargable weight makes according standarts of IATA;

Rates include:

  • Cargo handling on warehouse (without additional packing);
  • Master air waybill (MAWB);
  • Booking;
  • Fuel charge;
  • Security surcharge in airport of departure;
  • Terminal handling surcharge in airport of departure;
  • Custom procedures, using supplier's export documents;
  • Airfreight to airport of destionation;

Rates do not include: 

  • Additional packing;
  • Pick-up from supplier's warehouse to ATC warehouse;
  • Export documents issue (MIN 100USD; amount depends on the nature of the cargo)  

Please send requests for booking on emails below:

or call us:

  • Office tel.:+86 (0)20 83752975/85 (Anna Medvedeva, Anton  Khokhlov)
  • Fax: +86 (0)20 83752975

Office hours in Guangzhou: 9:00 - 17:30 (Beijing time)
Office hours in Moscow:   10:00 - 18:00   (Moscow time)

Hot line in Moscow: +7(495)920-5356 (Ekaterina Agafonova)

Quick order

Origin *:
Destination *:

Type of transport *:
Nature of good :
Weight *:
Volume *:
Quantity :
Required term of delivery *:
from 
to 
Additional information :