ATC Air Service
Search the site:
English Russian German Chinese
Our nearest office

Hong Kong

Hong Kong


Germany

Frankfurt Hahn

Finland

Helsinki

Italy

Brescia
Rates from Frankfurt
Click icon to view rates on specific service
GermanyGermany 
Frankfurt Phone: +49 (0)69 680989-0  Road transportation
View rates Office information
RFS-Service: Delivery of shipments from Frankfurt-Airport/Hahn-Airport to Europe  Print

Delivery of cargoes in Europe.

Tariff zones:

  • Zone 1
  • Zone 2
  • Zone 3
  • Zone 4
  •  
    Click to enlarge

    Unload check AWB, truck loading, hrs.: 15.

    City Code City Country Fare zone Delivery time/hrs. Min.
    Charge
    Price €/kg Price Full TRUCK
    BRU BRUSSELS BELGIUM 1 5+1 90 0,15 € 750
    LIL LILLE FRANCE 1 7+1 90 0,15 € 785
    BER BERLIN GERMANY 1 23+1 90 0,15 € 690
    BRE BREMEN GERMANY 1 7+2 90 0,15 € 750
    CGN COLOGNE/ BONN GERMANY 1 3+0,5 90 0,15 € 405
    DUS DUSSELDORF GERMANY 1 4+1 90 0,15 € 405
    FMO MUENSTER GERMANY 1 5+1 90 0,15 € 520
    FRA FRANKFURT GERMANY 1 2+0,5 90 0,15 € 260
    FRA FRANKFURT
    (from Airport FRA)
    GERMANY 1 2+0,5 60 0,10 € 220
    HAJ HANOVER GERMANY 1 7+1 90 0,15 € 620
    HAM HAMBURG GERMANY 1 8+1 90 0,15 € 700
    LEJ LEIPZIG GERMANY 1 7+1 90 0,15 € 750
    MUC MUNICH GERMANY 1 8+1 90 0,15 € 650
    NUE NUREMBERG GERMANY 1 5+1 90 0,15 € 480
    STR STUTTGART GERMANY 1 4+1 90 0,15 € 480
    LUX LUXEMBOURG LUXEMBOURG 1 2+0,5 90 0,15 € 480
    AMS AMSTERDAM NETHERLANDS 1 7+2 90 0,15 € 750
    ENS ENSCHEDE NETHERLANDS 1 6+1 90 0,15 € 750
    City Code City Country Fare zone Delivery time/hrs. Min.
    Charge
    Price €/kg Price Full TRUCK
    MST MAASTRICHT NETHERLANDS 2 4+1 90 0,20 € 620
    BSL BASEL SWITZERLAND 2 6+2 90 0,20 € 650
    GRZ GRAZ AUSTRIA 2 22+2 110 0,20 € 605
    LNZ LINZ-HOERSCHING AUSTRIA 2 22+2 110 0,20 € 935
    SZG SALZBURG AUSTRIA 2 10+1 110 0,20 € 825
    VIE VIENNA AUSTRIA 2 28+2 110 0,20 € 990
    PRG PRAGUE CZECH REPUBLIC 2 22+2 110 0,20 € 1150
    BLL BILLUND DENMARK 2 24+2 110 0,20 € 1360
    CDG DE GAULLE-PARIS FRANCE 2 8+2 110 0,20 € 935
    MIL MILAN ITALY 2 26+2 110 0,20 € 1320
    BTS BRATISLAVA SLOVAKIA 2 30+2 110 0,20 € 1320
    MMA MALMO SWEDEN 2 30+2 110 0,20 € 1950
    GVA GENEVA SWITZERLAND 2 23+1 110 0,20 € 1155
    ZRH ZURICH SWITZERLAND 2 9+1 110 0,20 € 880
    City Code City Country Fare zone Delivery time/hrs. Min.
    Charge
    Price €/kg Price Full TRUCK
    LON LONDON UNITED KINGDOM 3 24+2 110 0,30 € 1850
    ZAG ZAGREB CROATIA 3 33+2 130 0,35 € 1850
    CPH COPENHAGEN DENMARK 3 32+2 130 0,35 € 1850
    MAN MANCHESTER ENGLAND 3 30+2 130 0,35 € 2200
    BUD BUDAPEST HUNGARY 3 33+2 130 0,35 € 1850
    DUB DUBLIN IRELAND 3 40+2 130 0,35 € 2350
    BLQ BOLOGNA ITALY 3 30+2 130 0,35 € 1450
    FLR FLORENCE ITALY 3 33+2 130 0,35 € 1700
    VCE VENICE ITALY 3 33+2 130 0,35 € 1700
    OSL OSLO NORWAY 3 50+3 130 0,35 € 2700
    WAW WARSAW POLAND 3 30+2 130 0,35 € 2200
    BCN BARCELONA SPAIN 3 35+2 130 0,35 € 2200
    BEG BELGRADE YUGOSLAVIA 3 50+3 130 0,35 € 2250
    City Code City Country Fare zone Delivery time/hrs. Min.
    Charge
    Price €/kg Price Full TRUCK
    SOF SOFIA BULGARIA 4 40+3 220 0,45 € 2750
    HEL HELSINKI FINLAND 4 35+3 220 0,45 € 2750
    QVW KOTKA FINLAND 4 37+3 220 0,45 € 2890
    RIX RIGA LATVIA 4 35+3 220 0,45 € 2595
    KUN KAUNAS LITHUANIA 4 34+3 220 0,45 € 2400
    VNO VILNIUS LITHUANIA 4 35+2 220 0,45 € 2280
    LIS LISBON PORTUGAL 4 90+3 220 0,45 € 3375
    BUH BUCHAREST ROMANIA 4 72+3 220 0,45 € 2900
    MAD MADRID SPAIN 4 70+2 220 0,45 € 2800
    STO STOCKHOLM SWEDEN 4 40+3 220 0,45 € 2900

    * Prices exclud. ferry, bridges, tunnels.

    For booking of trucks please use our web-site: www.cargo-china.de

     

    Contacts:

    Cargo China multimodal transport GmbH
    Cargo City Süd, Geb. 501, R.4335
    60549 Frankfurt - Flughafen

    Tel.:    +49 (0) 69 680 989 - 0
    Fax:   +49 (0) 69 680 989 10
    E-Mail:  cargo@cargo-china.de
    Web:    www.cargo-china.de

     

     

     

    Quick order

    Origin *:
    Destination *:

    Type of transport *:
    Nature of good :
    Weight *:
    Volume *:
    Quantity :
    Required term of delivery *:
    from 
    to 
    Additional information :