ATC Air Service
Search the site:
English Russian German Chinese
Our nearest office

Hong Kong

Hong Kong


Germany

Hahn

Finland

Helsinki

Italy

Brescia
Rates from Urumqi
Click icon to view rates on specific service
ChinaChina 
Urumqi Phone: +86 991 6639676  Railway transportation Air freight
View rates Office information
See also:
Airfreight tariffs from Urumchi  Print

Airfreight tariffs from Urumchi

Destination CNY/KG Departure from URC
Code City name min >45KG >100KG >300KG >500KG >1000KG
RUSSIA
SVO SHEREMETYEVO-2 1000 34.80 29.80 21.00 17.50 15.50 3,7
DME DOMODEDOVO 1000 40.74 27.68 20.66 19.50 18.50 daily
CEK CHELYABINSK 1000 40.74 23.47 21.50 19.50 18.50 2
SVX EKATERINBURG 1000 40.74 23.47 21.50 19.50 18.50 1
UFA UFA 1000 40.74 23.47 21.50 19.50 18.50 2
TJM TYUMEN 1000 40.74 23.47 21.50 19.50 18.50 2
KJA KRASNOYARSK 1000 40.74 23.47 21.50 19.50 18.50 2
KZN KAZAN 1000 40.74 23.47 21.50 19.50 18.50 2
ROV ROSTOV-NA-DONU 1000 40.74 23.47 21.50 19.50 18.50 5
KUF SAMARA 1000 40.74 23.47 21.50 19.50 18.50 4
LED ST.PETERSBURG         1000 40.74 23.47 21.50 19.50 18.50 2,4,5
OVB NOVOSIBIRSK 1000 31.12 15.75 13.85 11.89 *** 2,6
CIS
BAK BAKU 1000 37.86 21.50 15.75 13.85 12.80 1,5
BAK BAKU     20.00 19.00 19.50 18.50 booking
TAS TASHKENT 550 18.10 13.10 11.20 11.20 10.80 1,3,6
FRU BISHKEK 550 17.50 12.50 10.30 10.30 10.00 1,3,4,5
ALA ALMATY 550 20.30 15.30 13.10 12.60 11.10 1,2,3,5,6,7
DYU DUSHANBE 1000 40.74 23.47 21.50 19.50 18.50 2,6
IEV KIEV 1000 40.74 23.47 21.50 19.50 18.50 1
AER SOCHI 1000 40.74 23.47 21.50 19.50 18.50 2
TSE ASTANA 1000 40.74 23.47 16.50 15.00 13.50 1,4
OSS OSH 600 19.10 14.10 11.00 9.50 *** 2,6
ASB ASHKHABAD 500 22.60 17.60 15.30 13.50 11.40 2,6
MIDDLE EAST
IST ISTANBUL 1000 40.74 23.47 21.50 19.50 18.30 1,2,4,6
LHE LAHORE 1000 40.74 23.47 21.50 19.50 18.50 1,4,6
RUH ER-RIAD 1000 24.00 22.00 20.00 19.00 18.00 1,6,7
SHJ SHARJAH 700 20.00 17.10 16.00 14.50 *** 1,4,6
TLV TEL-AVIV 1000 45.50 27.50 25.50 23.50 *** 1,2,4,7
DXB DUBAI 1000 22.00 19.00 17.00 16.00 15.00 3,7
KHI KARACHI REQ REQ REQ 16.00 14.00 13.00 3,7
THR TEHRAN 700 29.30 24.30 21.30 19.80 18.30 3,6
EUROPE
FRA FRANKFURT AM MAIN 1000 40.74 23.47 21.50 19.50 18.50 1,4
LHR LONDON 1000 40.74 23.47 21.50 19.50 18.50 2,6
MXP MILAN 1000 40.74 23.47 21.50 19.50 18.50 1,5,6
CDG PARIS 1000 40.74 23.47 21.50 19.50 18.50 2,5
FCO ROMA 1000 40.74 23.47 21.50 19.50 18.50 4
AFRICA
CAI KAIR 1000 40.74 23.47 21.50 19.50 18.50 2

 

Remarks:

  • Tariffs are given in CNY/KG. (Exchange rate on July, 2008 1,00 USD = 6,85 CNY)
  • The tariffs are valid for general cargo;
  • Counting of chargeable weight makes according standards of IATA.

Tariffs include:

  • Cargo handling on ATC warehouse in Urumchi (without additional packing);
  • Booking;
  • Custom procedures, using supplier's export documents;
  • Fuel charge;
  • Security surcharge in Urumchi Int'l airport;
  • Terminal handling surcharge in Urumchi Int'l airport;
  • Airfreight.

Tariffs do not include:

  • Pick-up from supplier's warehouse to ATC warehouse (if necessary);
  • Master air waybill (MAWB): 100 CNY;
  • Custom documents execution (if supplier does noot have; time to done: 1-5 days depends on the nature of good);
  • Assistance in making commodity inspection;
  • Cargo storage in aeroport: 3 days free of charge, then 0,60 CNY/KG per day;

Please send your requests for booking on email:

or call us:

Tel.: +86 991 6639675 , +86 991 6639676 13911062305 (Мак, Urumchi)

Fax: +86 991 6639675

Hot line in Moscow: +7 (495)720-4809

Quick order

Origin *:
Destination *:

Type of transport *:
Nature of good :
Weight *:
Volume *:
Quantity :
Required term of delivery *:
from 
to 
Additional information :